Desktop | 84/100 | ✔ |
Mobile | 54/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 8 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 500 / 8596 (bytes) = 5.82% | ❗ |
Load Time | 1.55 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 8 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 2 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
solutions | 4 | ✘ | ✘ | ✔ |
business | 4 | ✘ | ✔ | ✔ |
tri-starbusinesssolutions | 2 | ✘ | ✘ | ✔ |
businesses | 2 | ✘ | ✔ | ✔ |
deals | 2 | ✔ | ✔ | ✔ |
terms | 1 | ✘ | ✘ | ✘ |
links | 1 | ✘ | ✘ | ✔ |
home | 1 | ✘ | ✘ | ✘ |
pricing | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
login | 1 | ✘ | ✘ | ✘ |
policy | 1 | ✘ | ✘ | ✘ |
service | 1 | ✘ | ✘ | ✘ |
privacy | 1 | ✘ | ✘ | ✘ |
subscribe | 1 | ✘ | ✔ | ✔ |
With 1.55 seconds in page load, 8 KB of page size and all other reports below, the business-deal-solutions.biz has a SEO score of 60 out of 100 |
Title | Best Deals Around | Save with Deals and Coupons |
Description | Company name is the best place to find deals and businesses. Have deals text and emailed to you plus subscribe to businesses weekly deals. |
Keyword | deals, coupons, online deals, local deals, save, discount coupons, online coupons, best deals |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
business-deal-solutions.biz | A | 581 | ip:18.216.98.162 |
business-deal-solutions.biz | NS | 3579 | target:ns26.domaincontrol.com |
business-deal-solutions.biz | NS | 3579 | target:ns25.domaincontrol.com |
business-deal-solutions.biz | SOA | 3600 | mname:ns25.domaincontrol.comrname:dns.jomax.netserial:2020070202refresh:28800retry:7200expire:604800minimum-ttl:600 |
business-deal-solutions.biz | MX | 3600 | pri:0target:businessdealsolutions-biz02bc.mail.protection.outlook.com |
business-deal-solutions.biz | TXT | 3600 | txt:NETORGFT6748914.onmicrosoft.com |
business-deal-solutions.biz | TXT | 3600 | txt:v=spf1 include:spf.protection.outlook.com -all |
Server IP | 18.216.98.162 |
Server Location | United States |
Service Provider | Amazon.com |
Domains (TLD) | Status |
---|---|
business-deal-solutions.com | Available |
business-deal-solutions.net | Available |
business-deal-solutions.org | Available |
business-deal-solutions.io | Already Registered |
business-deal-solutions.info | Available |
Domains (TLD) | Status |
---|---|
busines-deal-solutions.biz | Already Registered |
vusiness-deal-solutions.biz | Already Registered |
fusiness-deal-solutions.biz | Already Registered |
gusiness-deal-solutions.biz | Already Registered |
husiness-deal-solutions.biz | Already Registered |
Hnxlsk.com |
Sqinbatg.space |
Tecnocomex.top |
Zulyblog.com |
Chengpeng888.com |
Shanshanqun.space |
Grandwp.com |
Mirisyo1.com |
Yogahedgies.com |
Thespiansview.com |